Thomas Fiegen submitted the 2016 Political Courage Test after the official deadline.
| Pro-choice | Do you generally support pro-choice or pro-life legislation? | ||
| Neither really describes my position. Support Roe v. Wade balancing of rights. | |||
| Yes | In order to balance the budget, do you support reducing defense spending? | ||
| Yes | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| Upper brackets - $250,000 and above | |||
| Yes | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| I am refusing corporate PAC money. | |||
| No | Do you support capital punishment for certain crimes? | ||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| No | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| Yes | Do you support federal spending as a means of promoting economic growth? | ||
| No | Do you support lowering taxes as a means of promoting economic growth? | ||
| No | Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| I consider myself a FDR Democrat. I prefer direct government investment to tax cuts which may or may not trigger additional investment. | |||
| Yes | Do you support requiring states to implement education reforms in order to be eligible for competitive federal grants? | ||
| I support a national set of educational standards without high stakes tests. | |||
| No | Do you support building the Keystone XL pipeline? | ||
| Yes | Do you support funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
| Yes | Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | ||
| Actually, I support a ban on fracking. | |||
| Yes | Do you believe that human activity is contributing to climate change? | ||
| Yes | Do you support the federal regulation of greenhouse gas emissions? | ||
| Particularly coal. I support phasing out all use of coal as an energy source. | |||
| Yes | Do you generally support gun-control legislation? | ||
| 1) Full background checks. 2) All sales of weapons, ammo and accessories face to face with Federal Firearms Dealer. 3) Requiring dealers to carry liability insurance for some minimum amount like $50,000. 4) Require periodic proficiency testing of all gun owners at National Guard facilities. | |||
| No | Do you support repealing the 2010 Affordable Care Act ("Obamacare")? | ||
| No, I support Medicare for all. I support making enrollment in Medicare for a fee an option under the ACA. | |||
| No | Do you support requiring illegal immigrants to return to their country of origin before they are eligible for citizenship? | ||
| I support a path to citizenship and possibly dual citizenship. | |||
| No | Do you support targeting suspected terrorists outside of official theaters of conflict? | ||
| No | Should the U.S use military force in order to prevent governments hostile to the United States from possessing a nuclear weapon? | ||
| War is a last option. | |||
| No | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
| I support raising and/or removing the cap on wages subject to Social Security. | |||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Slightly Increase | a) Agriculture | ||
| Slightly Increase | b) Arts | ||
| Greatly Decrease | c) Defense | ||
| Slightly Increase | d) Education | ||
| Greatly Increase | e) Environment | ||
| Maintain Status | f) Homeland Security | ||
| Slightly Decrease | g) International aid | ||
| Slightly Increase | h) Medical Research | ||
| Slightly Increase | i) Scientific Research | ||
| Slightly Increase | j) Space exploration | ||
| Maintain Status | k) United Nations | ||
| Slightly Increase | l) Welfare | ||
| m) Other or expanded categories | |||
| Slightly Increase | a) Capital gains taxes | ||
| Greatly Increase | b) Corporate taxes | ||
| Maintain Status | c) Small business taxes | ||
| Slightly Increase | d) Excise taxes (alcohol) | ||
| Greatly Increase | e) Excise taxes (cigarettes) | ||
| Slightly Increase | f) Excise taxes (transportation fuel) | ||
| Slightly Decrease | g) Income taxes (low-income families) | ||
| Maintain Status | h) Income taxes (middle-income families) | ||
| Slightly Increase | i) Income taxes (high-income families) | ||
| Greatly Increase | j) Inheritance taxes | ||
| Maintain Status | k) Payroll taxes | ||
| l) Other or expanded categories | |||
| End contributions to Congress by people, firms and industries with legislation pending before Congress. Pass the 21st Century Glass-Steagall. Completely rewrite next Farm Bill to focus on local food production, ending hunger and democratize and decentralize food production with fewer and smaller subsidies. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.